Jahez International Company for Information Systems Technology (A Saudi Joint Stock Company)
Consolidated Statement of Financial Position
As at 31 December 2025
Saudi Riyal (%)
| Notes | 31 December 2025 | 31 December 2024 | |
|---|---|---|---|
| Assets | |||
| Non-current assets | |||
| Property and equipment | 4 | 287,540,467 | 210,753,570 |
| Intangible assets and Goodwill | 5 | 1,062,687,399 | 102,179,787 |
| Right-of-use assets | 6 | 283,310,984 | 68,999,361 |
| Investments at FVTPL | 7 | 85,813,977 | 68,296,898 |
| Equity accounted investments | 8 | 100,008,208 | 101,250,771 |
| Total non-current assets | 1,819,361,035 | 551,480,387 | |
| Current assets | |||
| Inventory | 9 | 30,314,711 | 11,074,662 |
| Trade receivables | 10 | 83,110,657 | 75,099,846 |
| Prepaid expenses and other receivables | 11 | 91,248,894 | 78,339,914 |
| Cash and cash equivalents | 12 | 428,423,257 | 1,054,080,837 |
| Total current assets | 633,097,519 | 1,218,595,259 | |
| Total assets | 2,452,458,554 | 1,770,075,646 | |
| Equity and liabilities | |||
| Equity | |||
| Share capital | 14 | 104,918,030 | 104,918,030 |
| Statutory reserve | 16 | -- | 18,420,724 |
| Share premium | 740,175,504 | 740,175,504 | |
| Treasury shares | 15 | (74,974,373) | (93,072,345) |
| Employees' shares reserve | 17 | 13,070,180 | 28,603,985 |
| Retained earnings | 558,471,928 | 441,385,831 | |
| Equity attributable to equity holders of the Parent Company | 1,341,661,269 | 1,240,431,729 | |
| Non-controlling interests | 72,553,089 | 9,008,699 | |
| Total shareholders' equity | 1,414,214,358 | 1,249,440,428 | |
| Liabilities | |||
| Non-current liabilities | |||
| Long-term Islamic facilities/Loans | 13 | 149,289,640 | -- |
| Non-current portion of lease liabilities | 6 | 224,870,601 | 39,577,915 |
| Employees' benefits obligations | 18 | 37,347,066 | 23,007,954 |
| Total non-current liabilities | 411,507,307 | 62,585,869 | |
| Current liabilities | |||
| Short-term Islamic facilities/Loans | 13 | 15,772,166 | -- |
| Proceeds due to customers | 19 | 272,623,526 | 197,397,900 |
| Current portion of lease liabilities | 6 | 65,355,161 | 32,271,396 |
| Trade payables | 20 | 88,114,152 | 54,295,193 |
| Accrued expenses and other current liabilities | 21 | 180,371,884 | 151,284,860 |
| Zakat and Tax provision | 23 | 4,500,000 | 22,800,000 |
| Total current liabilities | 626,736,889 | 458,049,349 | |
| Total liabilities | 1,038,244,196 | 520,635,218 | |
| Total equity and liabilities | 2,452,458,554 | 1,770,075,646 |
The accompanying notes from 1 to 37 form an integral part of these Consolidated Financial statements.